The newest addition to the Swan Hellenic fleet, SH Diana, combines cutting-edge technology with stylish, sophisticated design. The ship’s special ice-resistant PC6 hull means it’s able to visit some of the world’s most inaccessible regions. This new generation polar class ship features elegant interiors, wide unobstructed views, a spectacular grand staircase, and dedicated expedition facilities, so you can explore the world in style and comfort. Whether you’re taking in remarkable scenery from the panoramic sauna, dining in a world-class restaurant, or unwinding in your sumptuous stateroom, this outstanding 5-star ship has you covered.
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Booking Offers | Oceanview Deck 4 | Oceanview M 4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Junior Suite | Suite | Premium Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic Peninsula Odyssey | 3 Dec 2024 | 13 Dec 2024 | 11 | Ushuaia | Full Price | 23,381 | 24,459 | 29,849 | 31,267 | 34,419 | 38,921 | 45,278 | 52,756 |
Booking Offer | 15,180 | 15,880 | 18,880 | 19,680 | 21,680 | 24,880 | 26,180 | 28,780 | |||||
Antarctic Peninsula Discovery | 13 Dec 2024 | 22 Dec 2024 | 10 | Ushuaia | Full Price | 21,333 | 22,303 | 27,154 | 28,430 | 31,267 | 35,319 | 41,040 | 47,770 |
Booking Offer | 13,080 | 13,780 | 16,180 | 16,980 | 18,680 | 21,480 | 22,580 | 24,880 | |||||
In Shackleton’s Footsteps | 22 Dec 2024 | 8 Jan 2025 | 18 | Ushuaia | Full Price | 37,717 | 39,550 | 48,712 | 51,123 | 56,481 | 64,135 | 74,941 | 87,654 |
Booking Offer | 30,180 | 31,680 | 37,280 | 39,180 | 43,180 | 49,580 | 52,180 | 57,280 | |||||
Weddell Sea Discovery | 8 Jan 2025 | 19 Jan 2025 | 12 | Ushuaia | Full Price | 25,429 | 26,615 | 32,543 | 34,104 | 37,570 | 42,523 | 49,515 | 57,741 |
Booking Offer | 16,980 | 17,780 | 20,980 | 22,080 | 24,280 | 27,980 | 29,380 | 32,380 | |||||
In Shackleton’s Footsteps | 19 Jan 2025 | 5 Feb 2025 | 18 | Ushuaia | Full Price | 37,717 | 39,550 | 48,712 | 51,123 | 56,481 | 64,135 | 74,941 | 87,654 |
Booking Offer | 31,680 | 33,380 | 39,280 | 41,180 | 45,380 | 52,180 | 54,780 | 60,280 | |||||
Weddell Sea Discovery | 15 Feb 2025 | 26 Feb 2025 | 12 | Ushuaia | Full Price | 23,381 | 24,459 | 29,849 | 31,267 | 34,419 | 38,921 | 45,278 | 52,756 |
Booking Offer | 12,080 | 12,780 | 14,980 | 15,780 | 17,280 | 19,980 | 20,980 | 22,880 | |||||
Antarctic Peninsula Discovery | 26 Feb 2025 | 7 Mar 2025 | 10 | Ushuaia | Full Price | 21,333 | 22,303 | 24,459 | 25,594 | 28,115 | 30,560 | 32,565 | 37,799 |
Booking Offer | 9,880 | 10,480 | 12,180 | 12,980 | 14,080 | 16,380 | 16,980 | 18,680 |
No single supplement applies for passengers willing to share. If you would prefer your own room the single supplement is 1.25 x the published twin rate.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Prices in AUD$ – per person twin share (triple share in triple cabins)
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Starts / Ends | Start Date | End Date | Days | Booking Offers | Oceanview Deck 4 | Oceanview M4 | Balcony Deck 5 | Blacony M 5 | Balcont Deck 6 | Junior Suite | Suite | Premium Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic Peninsula in Depth | Ushuaia | 5 Dec 2025 | 18 Dec 2025 | 14 | Full Price | $23,480 | $24,780 | $29,380 | $30,980 | $32,380 | $43,980 | $45,680 | $49,980 |
Booking Offer | $18,080 | $18,980 | $22,580 | $23,780 | $24,880 | $33,880 | $35,180 | $38,580 | |||||
Weddell Sea Discovery | Ushuaia | 29 Dec 2025 | 9 Jan 2026 | 12 | Full Price | $26,480 | $27,880 | $33,080 | $34,780 | $36,480 | $49,880 | $51,580 | $56,480 |
Booking Offer | $20,380 | $21,480 | $25,480 | $26,780 | $28,180 | $38,380 | $39,580 | $43,480 | |||||
Antarctic Peninsula Odyssey | Ushuaia | 9 Jan 2026 | 19 Jan 2026 | 11 | Full Price | $16,980 | $17,780 | $21,380 | $22,380 | $23,480 | $31,880 | $33,080 | $36,380 |
Booking Offer | $13,080 | $13,780 | $16,380 | $17,280 | $18,080 | $24,580 | $25,480 | $27,980 | |||||
In Shackleton’s Footsteps | Ushuaia | 19 Jan 2026 | 5 Feb 2026 | 18 | Full Price | $29,080 | $30,480 | $36,380 | $38,280 | $39,980 | $54,480 | $56,380 | $61,980 |
Booking Offer | $22,380 | $23,480 | $27,980 | $29,380 | $30,780 | $41,980 | $43,380 | $47,680 | |||||
Antarctic Peninsula Odyssey | Ushuaia | 5 Feb 2026 | 15 Feb 2026 | 11 | Full Price | $16,980 | $17,780 | $21,380 | $22,380 | $23,480 | $31,880 | $33,080 | $36,380 |
Booking Offer | $13,080 | $13,780 | $16,380 | $17,280 | $18,080 | $24,580 | $25,480 | $27,980 | |||||
Antarctic Peninsula Discovery | Ushuaia | 15 Feb 2026 | 24 Feb 2026 | 10 | Full Price | $17,280 | $18,280 | $21,680 | $22,780 | $23,780 | $32,480 | $33,580 | $36,880 |
Booking Offer | $13,280 | $14,080 | $16,680 | $17,480 | $18,380 | $25,080 | $25,880 | $28,280 | |||||
Antarctic Peninsula Discovery | Ushuaia | 24 Feb 2026 | 5 Mar 2026 | 10 | Full Price | $16,180 | $16,980 | $20,280 | $21,380 | $22,280 | $30,480 | $31,580 | $34,480 |
Booking Offer | $12,480 | $13,080 | $15,580 | $16,380 | $17,180 | $23,480 | $24,280 | $26,580 |
No single supplement applies for passengers willing to share. If you would prefer your own room the single supplement is 1.5 x the published twin rate.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Kayaking (Booked and paid on-board ship)
Immerse yourself in the incredible scenery of Antarctica onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Oceanview Staterooms measure 20m2 and can accommodate two guests. They feature two single beds or a double bed, a bedroom with living room area, and a luxurious bathroom.
Balcony Staterooms measure 25m2 – including a 5m2 private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, and a luxurious bathroom.
Junior Suites measure 32-36m2 – including a 6m2 private balcony – and can accommodate two guests. They feature a king size bed, have a separate living room area, and luxurious en-suite bathroom.
Suites measure 41m2 – including a 5m2 private balcony – and can accommodate two or three guests. They feature a king size bed, and have a separate living room, with a flame-effect fireplace. There’s also a luxurious ensuite bathroom with separate bath tub and a walk-in shower.
Premium Suites measure 41m2 – including 8m2 private balcony – and can accommodate two guests. They feature a king size bed, separate living room, and flame-effect fireplace. There’s also a luxurious ensuite bathroom – with separate bath tub and shower – and a walk-in wardrobe.
Stargazing Deck
Observation Lounge
Library
Games room
Swan Restaurant
Club Lounge
Pool Bar and Grill
Spa and Beauty Salon
Open-deck Jacuzzi
Gym
Sauna
Heated Outdoor Pool
Return regional flights to the port of embarkation and/or disembarkation (where specified)
Group return transfers from the airport to the cruise port (via our included accommodation where applicable)
One night pre-cruise accommodation with breakfast in a 4/5-star hotel or onboard
All meals onboard
24-hour room service
Coffee, tea, soft drinks and selected alcoholic beverages available 24-hours per day
Lecture programmes by our experienced expedition team and guest speakers
Standard WiFi
Onboard gratuities and port taxes
One selected shore excursion/expedition activity per port of call
Expedition parka and use of rubber boots in Polar Regions
Guests: 192
Dimensions: Length: 125m Width: 24.3m
Speed: 12.5 knots
Built: 2023
Operator: Swan Hellenic
Ice-Class: PC6