Designed as a sister ship to Scenic Eclipse I, Scenic Eclipse II features enhanced wellness experiences in the Senses Spa and a new Sky Bar and Vitality pool on Deck 10. Scenic Eclipse II will sail the oceans of the Southern Hemisphere in 2024 and 2025, including the next frontier of East Antarctica, Australia, the South Pacific and Asia.
Scenic Eclipse II offers spacious and elegant suites, an impressive selection of cuisines, and an almost 1:1 crew to guest ratio. This Polar Class 6 rated yacht features state-of-the-art technology including customised stabilisers to provide greater stability, a strengthened hull and forward bow thrusters. GPS Dynamic Positioning assists in maintaining location without dropping anchor onto sensitive seabeds. The Advanced Wastewater Treatment system and highly effective engines reduce emissions, noise and vibrations to minimise the impact on the precious environments we visit.
Booking Offers
Earlybird
Super Early bird – pay in full 10 months prior to departure
Subject to availability and change without notice.
Prices in AUD$ – per person twin share
*Verandah, Deluxe Verandah and Grand Deluxe Verandah Suite prices vary according to deck – please call to check availability, deck and price.
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Crusie Itinerary | Start Date | End Date | Days | Starts /Ends | Booking Offers | Veranda Suite* | Deluxe Verandah Suite* | Grand Deluxe Verandah Suite* | Spa Suite | Panorama Suite | Grand Panorama Suite | Owner's Penthouse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mawson’s Antarctica: Along the East Coast | 15 Dec 2024 | 08 Jan 2025 | 25 | Milford Sound /Hobart | Full Price | $52,270 | $52,270 | $54,760 | $70,090 | $111,090 | Sold Out | $132,355 |
Earlybird | $48,770 | $49,770 | $52,260 | $66,090 | Sold Out | |||||||
Super Earlybird | $39,270 | $41,270 | $43,760 | $52,590 | $86,090 | Sold Out | $107,355 | |||||
Antarctica’s Ross Sea: Majestic Ice and Wildlife | 08 Jan 2025 | 31 Jan 2025 | 24 | Hobart / Dunedin | Full Price | $57,145 | $54,460 | $54,460 | $69,790 | $110,790 | $119,220 | $132,055 |
Earlybird | $53,645 | $50,960 | $51,960 | $65,790 | $105,290 | $113,720 | $126,555 | |||||
Super Earlybird | $47,145 | $44,460 | $46,460 | $57,790 | $95,790 | $104,220 | $117,055 | |||||
Antarctica’s Ross Sea: Majestic Ice and Wildlife | 31 Jan 2025 | 23 Feb 2025 | 24 | Dunedin | Full Price | $54,460 | $57,145 | $54,460 | $69,790 | $110,790 | $119,220 | $132,055 |
Earlybird | $50,960 | $53,645 | 51,960 | $65,790 | $105,290 | $113,720 | $126,555 | |||||
Super Earlybird | $41,460 | $44,145 | $43,460 | $52,290 | $95,790 | $94,220 | $107,055 |
Please contact us for single supplement offers and prices.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Booking Offers
Earlybird
Super Early bird – pay in full 10 months prior to departure
Subject to availability and change without notice.
Prices in AUD$ – per person twin share
*Verandah, Deluxe Verandah and Grand Deluxe Verandah Suite prices vary according to deck – please call to check availability, deck and price.
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Crusie Itinerary | Start Date | End Date | Days | Starts /Ends | Booking Offers | Veranda Suite* | Deluxe Verandah Suite* | Grand Deluxe Verandah Suite* | Spa Suite | Panorama Suite | Grand Panorama Suite | Owner's Penthouse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mawson’s Antarctica: Along the East Coast | 13 Dec 2025 | 06 Jan 2026 | 25 | Milford Sound /Hobart | Full Price | $54,575 | $48,825 | $57,105 | $72,975 | $115,410 | $124,150 | $137,490 |
Earlybird | $50,575 | $43,325 | $53,605 | $67,975 | $109,410 | $118,150 | $131,490 | |||||
Super Earlybird | $42,575 | $39,325 | $47,605 | $57,975 | $96,410 | $105,150 | $118,490 | |||||
Antarctica’s Ross Sea: Majestic Ice and Wildlife | 06 Jan 2026 | 29 Jan 2026 | 24 | Hobart / Dunedin | Full Price | $54,195 | $56,725 | $56,725 | $72,595 | Sold Out | $123,770 | $137,110 |
Earlybird | $50,195 | $52,725 | $53,225 | $67,595 | Sold Out | $117,770 | $131,110 | |||||
Super Earlybird | $42,195 | $44,725 | $47,225 | $57,595 | Sold Out | $104,770 | $118,110 | |||||
Antarctica’s Ross Sea: Majestic Ice and Wildlife | 29 Jan 2026 | 21 Feb 2026 | 24 | Dunedin | Full Price | $48,445 | $48,445 | $56,725 | $72,595 | $115,030 | $123,770 | $137,110 |
Earlybird | $44,945 | $44,945 | $53,225 | $67,595 | $109,030 | $117,770 | $131,110 | |||||
Super Earlybird | $38,945 | $38,945 | $47,225 | $57,595 | $96,030 | $104,770 | $118,110 |
Please contact us for single supplement offers and prices.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Kayaking
Immerse yourself in the incredible scenery of Antarctica onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
Stand Up Paddle-boarding
A hybrid of paddling and surfing, paddle-boarding is absolutely thrilling for adventurous expeditioners who want to experience Antarctica up close from this unique vantage point. Some paddle-boarding experience is required to participate in this activity as weather and sea conditions in Antarctica can be challenging and unpredictable.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
The spacious Verandah & Deluxe Verandah Suites are thoughtfully designed with floor-to-ceiling sliding glass doors that open onto a private verandah or terrace. Enjoy unwinding in the separate lounge area with your choice of refreshment.
The generously-sized Grand Deluxe Verandah Suites are your own private hideaway, furnished with the finest ultra-luxury amenities, including a plush king-size bed, pillow menu, walk-in wardrobe and a lounge area to relax in after a day of discovery.
Retreat to your private sanctuary for the ultimate rejuvenation, in the opulent Spa Suites. Featuring a separate sleep zone, a lounge area, a private verandah and a double-sized spa bath, they are the perfect retreat after a day of discovery.
Grandeur and style are taken to a whole new level in the Panorama and Grand Panorama Suites. Located at the front of the Discovery Yacht and overlooking the bow, these beautiful suites feature a spacious curved terrace perfect for marvelling at incredible wildlife and landscapes.
The Owner’s Penthouse Suites set the benchmark in ultra-luxury and offer the ultimate indulgence. Boasting the best views on board, a private spa pool on the spacious terrace, a lounge and dining area, a super-sized bathroom with dual vitality mist showers, and a personalised butler service, this is a once-in-a-lifetime experience.
Sky Bar
Scenic Bar and Lounge
Boutique
Theatre
Discovery Centre
Senses Spa
Azure Bar and Cafe
Sushi and Sake Bar
Helipad
Gym
To be determined
Guests: 200
Dimensions: Length: 168m Width: 21.5m Draft: 5.3m
Speed: 17 knots
Built: 2023
Operator: Scenic
Ice-Class: 1A (The hull is one category below a full ice-breaker)