The Scenic Eclipse I was launched in 2018 she is a purpose built luxury ship designed with very high standards to explore the Polar regions. She is Polar Class 6-rated, the Discovery Yachts feature a strengthened hull, forward bow thrusters, and a cutting-edge electronic Azipod propulsion system for comfortable and secure navigation. She also has customised stabilisers which are 50% larger than many other ships, ensuring greater stability on the open sea.
Scenic Eclipse I has a GPS Dynamic Positioning system, which allows her to maintain location without dropping anchor onto sensitive seabeds. Scenic Eclipse I also operates an Advanced Wastewater Treatment system and highly effective engines to reduce emissions, noise, and vibrations, safeguarding the pristine environments we visit.
Booking Offers
Earlybird
Super Early bird – pay in full 10 months prior to departure
Subject to availability and change without notice.
Prices in AUD$ – per person twin share
Verandah, Deluxe Verandah, Grand Deluxe Verandah and Spa Suites prices vary according to deck – please call to check availability, deck and price.
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Cabin Prices | Verandah Suite | Deluxe Verandah Suite | Grand Deluxe Verandah Suite | Spa Suite | Panorama Suite | Grand Panorama Suite | Owner's Penthouse Suite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctica, South Georgia and Falkland Islands | 27 Nov 2024 | 18 Dec 2024 | 22 | Buenos Aires / Ushuaia | Full Price | $50,570 | $46,695 | $52,845 | $66,840 | $104,275 | $111,970 | Sold Out | |
Earlybird | $46,070 | $45,695 | $48,845 | $61,340 | Sold Out | ||||||||
Super Earlybird | $37,570 | $38,695 | $41,845 | $49,340 | $79,275 | $86,970 | Sold Out | ||||||
Antarctica in Depth | 17 Dec 2024 | 29 Dec 2024 | 13 | Ushuaia | Full Price | $29,845 | $31,035 | Sold Out | Sold Out | $55,500 | $59,535 | Sold Out | |
Earlybird | $28,345 | $29,535 | Sold Out | Sold Out | Sold Out | ||||||||
Super Earlybird | $24,345 | $25,535 | Sold Out | Sold Out | $43,500 | $47,535 | Sold Out | ||||||
Antarctica in Depth | 28 Dec 2024 | 09 Jan 2025 | 13 | Ushuaia | Full Price | $28,565 | $29,845 | $28,565 | Sold Out | Sold Out | Sold Out | Sold Out | |
Earlybird | Sold Out | Sold Out | Sold Out | Sold Out | |||||||||
Super Earlybird | $27,815 | $29,095 | $28,065 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Antarctica in Depth | 08 Jan 2025 | 20 Jan 2025 | 13 | Ushuaia | Full Price | $31,695 | $32,885 | Sold Out | Sold Out | $57,350 | Sold Out | Sold Out | |
Earlybird | $30,195 | $31,385 | Sold Out | Sold Out | Sold Out | Sold Out | |||||||
Super Earlybird | $27,695 | $28,885 | Sold Out | Sold Out | $49,350 | Sold Out | Sold Out | ||||||
Beyond the Antarctic Circle | 19 Jan 2025 | 31 Jan 2025 | 13 | Ushuaia | Full Price | $30,415 | $30,415 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | |
Earlybird | $28,915 | $28,915 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Super Earlybird | $26,415 | $26,415 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Antarctica, South Georgia and Falkland Islands | 30 Jan 2025 | 18 Feb 2025 | 20 | Ushuaia | Full Price | $43,495 | $49,495 | $51,595 | Sold Out | Sold Out | Sold Out | Sold Out | |
Earlybird | $40,495 | $45,995 | $48,095 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Super Earlybird | $38,995 | $43,995 | $46,045 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Beyond the Antarctic Circle | 17 Feb 2025 | 01 Mar 2025 | 13 | Ushuaia | Full Price | $30,415 | $28,765 | $30,415 | Sold Out | Sold Out | Sold Out | Sold Out | |
Earlybird | $28,915 | $27,765 | $29,415 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Super Earlybird | $26,415 | $25,765 | $27,415 | Sold Out | Sold Out | Sold Out | Sold Out | ||||||
Antarctica, South Georgia and Falkland Islands | 28 Feb 2025 | 23 | Ushuaia / Buenos Aires | Full Price | $51,020 | $50,145 | $53,295 | $67,290 | $104,725 | $112,420 | $124,140 | ||
Earlybird | $46,520 | $46,145 | $49,295 | $61,790 | $97,725 | $105,420 | $117,140 | ||||||
Super Earlybird | $38,020 | $39,145 | $42,295 | $49,790 | $79,725 | $87,420 | $99,140 |
Please contact us for single supplement offers and prices.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Booking Offers
Earlybird
Super Early bird – pay in full 10 months prior to departure
Subject to availability and change without notice.
Prices in AUD$ – per person twin share
Verandah, Deluxe Verandah, Grand Deluxe Verandah and Spa Suites prices vary according to deck – please call to check availability, deck and price.
Click on Cruise itinerary name below to view detailed description of your Antarctic Cruise
Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Cabin Prices | Verandah Suite | Deluxe Verandah Suite | Grand Deluxe Verandah Suite | Spa Suite | Panorama Suite | Grand Panorama Suite | Owner's Penthouse Suite |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antarctica, South Georgia and Falkland Islands | Oct 22 2025 | 12 Nov 2025 | 22 | Buenos Aires | Full Price | $45,320 | $45,320 | $52,880 | $67,370 | $106,115 | $114,095 | $126,275 |
Earlybird | $41,320 | $41,320 | $48,880 | $61,870 | $99,115 | $107,095 | $119,275 | |||||
Super Earlybird | $34,820 | $34,820 | $42,380 | $50,870 | $86,115 | $94,095 | $106,275 | |||||
Antarctica in Depth | 11 Nov 2025 | 23 Nov 2025 | 13 | Buenos Aires | Full Price | $29,345 | $29,345 | $29,345 | $38,145 | $58,440 | $62,620 | $69,000 |
Earlybird | $26,845 | $27,345 | $27,345 | $35,145 | $54,440 | $58,620 | $65,000 | |||||
Super Earlybird | $24,345 | $24,485 | $24,485 | $28,145 | $47,440 | $51,620 | $58,000 | |||||
Antarctica, South Georgia and Falkland Islands | 22 Nov 2025 | 11 Dec 2025 | 20 | Buenos Aires | Full Price | $46,395 | $46,395 | $52,875 | $65,295 | $98,505 | $105,345 | $115,785 |
Earlybird | $42,895 | $42,895 | $49,375 | $60,295 | $92,505 | $99,345 | $109,785 | |||||
Super Earlybird | $38,395 | $38,395 | $44,875 | $53,295 | $83,505 | $90,345 | $100,785 | |||||
Antarctica in Depth | 10 Dec 2025 | 22 Dec 2025 | 13 | Buenos Aires | Full Price | $29,345 | $29,345 | $29,345 | $38,145 | $58,440 | $62,620 | $69,000 |
Earlybird | $26,845 | $27,345 | $27,345 | $35,145 | $54,440 | $58,620 | $65,000 | |||||
Super Earlybird | $24,345 | $24,485 | $24,485 | $28,145 | $47,440 | $51,620 | $58,000 | |||||
Antarctica in Depth | 21 Dec 2025 | 05 Jan 2026 | 16 | Buenos Aires | Full Price | $32,845 | $32,845 | $37,885 | $47,545 | $73,375 | $78,695 | $86,815 |
Earlybird | $30,845 | $30,845 | $35,885 | $44,545 | $69,375 | $74,695 | $82,815 | |||||
Super Earlybird | $28,345 | $28,345 | $33,385 | $37,545 | $62,375 | $67,695 | $75,815 | |||||
Antarctica in Depth | 04 Jan 2026 | 16 Jan 2026 | 13 | Buenos Aires | Full Price | $31,295 | $28,545 | $32,505 | $40,095 | $60,390 | $64,570 | $70,950 |
Earlybird | $28,795 | $26,545 | $30,505 | $37,095 | $56,390 | $60,570 | $66,950 | |||||
Super Earlybird | $26,295 | $24,045 | $28,005 | $30,095 | $49,390 | $53,570 | $59,950 | |||||
Antarctica in Depth | 15 Jan 2026 | 27 Jan 2026 | 13 | Buenos Aires | Full Price | $33,880 | $31,295 | $32,505 | $40,095 | $60,390 | $64,570 | $70,950 |
Earlybird | $31,380 | $28,295 | $30,505 | $37,095 | $56,390 | $60,570 | $66,950 | |||||
Super Earlybird | $28,880 | $26,795 | $28,005 | $30,095 | $49,390 | $53,570 | $59,950 | |||||
Antarctica, South Georgia and Falkland Islands | 26 Jan 2026 | 14 Feb 2026 | 20 | Buenos Aires | Full Price | $50,895 | $50,895 | $52,875 | $65,295 | $98,505 | $105,345 | $115,785 |
Earlybird | $46,895 | $47,395 | $49,375 | $60,295 | $92,505 | $99,345 | $109,785 | |||||
Super Earlybird | $41,895 | $42,895 | $44,875 | $53,295 | $83,505 | $90,345 | $100,785 | |||||
Antarctica in Depth | 13 Feb 2025 | 25 Feb 2026 | 13 | Buenos Aires | Full Price | $31,295 | $31,295 | $32,505 | $40,095 | $60,390 | $64,570 | $70,950 |
Earlybird | $28,795 | $29,295 | $30,505 | $37,095 | $56,390 | $60,570 | $66,950 | |||||
Super Earlybird | $26,295 | $26,795 | $28,005 | $30,095 | $49,390 | $53,570 | $59,950 | |||||
Antarctica, South Georgia and Falkland Islands | 24 Feb 2026 | 18 Mar 2026 | 23 | Buenos Aires | Full Price | $45,855 | $45,855 | $53,415 | $67,905 | $106,650 | $114,630 | $126,810 |
Earlybird | $41,855 | $41,855 | $49,415 | $62,405 | $99,650 | $107,630 | $119,810 | |||||
Super Earlybird | $35,355 | $35,355 | $42,915 | $51,405 | $86,650 | $94,630 | $106,810 |
Please contact us for single supplement offers and prices.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
Kayaking
Immerse yourself in the incredible scenery of Antarctica onboard a kayak. Cruise past ice formations and see wildlife swim past as you glide along. You will be in groups of up to 12 with an experienced kayak guide who will take you to interesting locations, many that can only able to be reached by kayaks.
Available on all voyages.
Stand Up Paddle-boarding
A hybrid of paddling and surfing, paddle-boarding is absolutely thrilling for adventurous expeditioners who want to experience Antarctica up close from this unique vantage point. Some paddle-boarding experience is required to participate in this activity as weather and sea conditions in Antarctica can be challenging and unpredictable.
For more information on the voyages we offer, call 1300 784 794 or email contact@antarcticatravelcentre.com.au
The spacious Verandah & Deluxe Verandah Suites are thoughtfully designed with floor-to-ceiling sliding glass doors that open onto a private verandah or terrace. Enjoy unwinding in the separate lounge area with your choice of refreshment.
The generously-sized Grand Deluxe Verandah Suites are your own private hideaway, furnished with the finest ultra-luxury amenities, including a plush king-size bed, pillow menu, walk-in wardrobe and a lounge area to relax in after a day of discovery.
Retreat to your private sanctuary for the ultimate rejuvenation, in the opulent Spa Suites. Featuring a separate sleep zone, a lounge area, a private verandah and a double-sized spa bath, they are the perfect retreat after a day of discovery.
Grandeur and style are taken to a whole new level in the Panorama and Grand Panorama Suites. Located at the front of the Discovery Yacht and overlooking the bow, these beautiful suites feature a spacious curved terrace perfect for marvelling at incredible wildlife and landscapes.
The Owner’s Penthouse Suites set the benchmark in ultra-luxury and offer the ultimate indulgence. Boasting the best views on board, a private spa pool on the spacious terrace, a lounge and dining area, a super-sized bathroom with dual vitality mist showers, and a personalised butler service, this is a once-in-a-lifetime experience.
Sky Bar
Scenic Bar and Lounge
Boutique
Theatre
Discovery Centre
Senses Spa
Azure Bar and Cafe
Sushi and Sake Bar
Helipad
Gym
To be determined
Guests: 200
Dimensions: Length: 168m Width: 21.5m Draft: 5.3m
Speed: 17 knots
Built: 2019
Operator: Scenic
Ice-Class: 1A (The hull is one category below a full ice-breaker)